 |
 |
Organizational Culture Inventory® (OCI)
The OCI is recognized as one of the most widely used and thoroughly researched
organizational surveys in the world. The OCI provides a picture of an
organization’s operating culture in terms of the behaviors that members
believe are expected or implicitly required. By guiding the way in which
members approach their work and interact with one another, these
“behavioral norms” determine the organization’s capacity to
solve problems, adapt to change, and perform effectively.
Audience: Appropriate for members of large corporations, small
businesses, governmental agencies, health-care and other professional
organizations, and not-for-profit organizations
Most Frequently Used for:
-
Validating the need for change on the part of organizational members
-
Planning and monitoring organizational development programs
-
Supporting programs designed to enhance member engagement, organizational
learning, quality and reliability, and/or customer service
-
Facilitating mergers, acquisitions, and strategic alliances
-
Measuring culture for academic and research purposes
Time Required: 20 minutes to complete the inventory
Format: Paper Self-Scored; Paper Computer-Scored; Online
Feedback Provided: The OCI results illustrate individual
normative beliefs (when the perspective of only one person is plotted) or the
shared behavioral expectations that operate within the organization (when the
perspectives of multiple people are combined). A picture of the preferred
culture is provided when the OCI Ideal is administered. Results are presented
for 12 behavioral norms grouped by three clusters (Constructive,
Passive/Defensive, and Aggressive/Defensive).
Presentation of Results: Results are displayed on the
circumplex. Individual profiles are normed on the basis of 5,685
respondents; Composite profiles are normed on the basis of approximately 1,000
organizational units.
Associated Outcomes: Research shows that the OCI styles are
related to various outcomes including job satisfaction and motivation,
teamwork, adaptability, quality of service, and financial performance.
Research and Development by: Robert
A. Cooke, Ph.D. and J. Clayton
Lafferty, Ph.D.
Request More
Information
|
|
 |
Participant Materials | DI38101 | | OCI-Current (Hand Scored) | | $8.50 | | Add to wish list
| DI38098 | | OCI-Current (Computer Scored by HSI) | | $8.50 | | Add to wish list
| DI38119 | | OCI-Ideal (Hand Scored) | | $8.50 | | Add to wish list
| DI38099 | | OCI-Ideal (Computer Scored by HSI) | | $8.50 | | Add to wish list
| DI38100 | | OCI Interpretation & Development Guide | | $15.00 | Indispensable resource for understanding OCI cultural norms and the connection between norms and outcomes. Recommended: Purchase 1 for each program facilitator as well as each participant. | Add to wish list
| Facilitator Materials | DI38110 | | OCI Leader’s Guide | | $75.00 | Includes instructions for administering and scoring the OCI and explaining results, plus research findings and program design options. | Add to wish list
| DI38107 | | OCI Transparencies | | $50.00 | Set of 22 attractive, full-color transparencies assists with OCI scoring and debriefing of results. | Add to wish list
| DI38210 | | OCI PowerPoint® Presentation | | $50.00 | Set of 22 full-color slides assists with OCI scoring and debriefing of results. | Add to wish list
| DI38105 | | OCI Flipchart Pad | | $35.00 | The OCI circumplex on 25 large sheets for easy profiling and display. | Add to wish list
| Scoring and Reporting Options | CS89005 | | Per OCI (Hand Scored) | | $5.00 | | Add to wish list
| CS89017 | | Per OCI (Computer Scored by HSI) | | $4.00 | | Add to wish list
| CS89014 | | OCI Composite Profile | | $15.00 | For easy display of OCI results. | Add to wish list
| NC10001 | | OCI Standard Report | | $0.00 | Included as part of scoring fee. Additional charge for each additional subgroup. | Add to wish list
| NC10002 | | Customized Analysis and Interpretation | | $0.00 | Contact HSI for pricing | Add to wish list
| DI38115 | | OCI Sub-Unit Detailed Report | | $350.00 | | Add to wish list
| CS89023 | | Supplemental Item Setup Fee | | $150.00 | | Add to wish list
| DI38116 | | OCI Detailed Report | | $650.00 | Maximum of 20 subgroups. | Add to wish list
| DI38121 | | Additional Subgroup(s) | | $25.00 | Additional charge per subgroup. | Add to wish list
|
|
|
View wish list | Prices valid only
in the United States
|
|

Organizational
Culture Inventory Ideal (OCI Ideal)
Organizational
Effectiveness Inventory (OEI)
Organizational
Culture and Effectiveness Inventories (OCI/OEI)
Organizational Change Challenge
Envisioning
a Culture for Quality
Cultural
Change Situation
|
|
 |